Bexar County Foreclosure Sale List: Nov 3, 2026 (333 properties)
333 mortgage and tax foreclosure notices posted for the Tuesday, November 3, 2026 Bexar County sale, pulled October 20, 2026 from the Bexar County Clerk's public foreclosure map.
333notices for the Nov 3, 2026 sale
317mortgage foreclosures (95%)
16tax foreclosures (5%)
Sale details
- Date: Tuesday, November 3, 2026, 10:00 AM to 4:00 PM
- Place: west side of the Bexar County Courthouse, 100 Dolorosa, San Antonio, TX 78205 (between the courthouse and the Paul Elizondo Tower, near E. Nueva St. and S. Main Ave.)
- Schedule: first Tuesday of each month (first Wednesday when that Tuesday is Jan 1 or Jul 4)
- Confirm with the Bexar County Clerk before you go. Many notices are cancelled or postponed before sale day.
Where the 333 properties are
Top ZIP codes
| ZIP | Notices |
|---|---|
| 78109 | 22 |
| 78245 | 17 |
| 78223 | 14 |
| 78227 | 12 |
| 78228 | 12 |
| 78201 | 11 |
| 78211 | 11 |
| 78250 | 11 |
| 78252 | 11 |
| 78242 | 10 |
| 78253 | 10 |
| 78202 | 9 |
| 78112 | 8 |
| 78210 | 7 |
| 78218 | 7 |
By city
| City | Notices |
|---|---|
| San Antonio | 285 |
| Converse | 22 |
| Elmendorf | 8 |
| Atascosa | 5 |
| Universal City | 4 |
| Schertz | 3 |
| Boerne | 2 |
| Von Ormy | 2 |
| Helotes | 1 |
| Somerset | 1 |
By type
| Type | Notices |
|---|---|
| MORTGAGE | 317 |
| TAX | 16 |
58 ZIP codes and 10 cities in total.
Preview: first 25 of 333 properties
| Address | City | ZIP | Type | School district | Clerk doc # |
|---|---|---|---|---|---|
| 16211 WHEELER DR | Atascosa | 78002 | Mortgage | Southwest ISD | 20261100396 |
| 16510 SHEPHERD RD | Atascosa | 78002 | Mortgage | Southwest ISD | 20261100343 |
| 16704 TAPATIO ST | Atascosa | 78002 | Mortgage | Southwest ISD | 20261100268 |
| 16923 RANCHO ESCONDIDO | Atascosa | 78002 | Mortgage | Southwest ISD | 20261100266 |
| RANCHO ESCONDIDO | Atascosa | 78002 | Mortgage | Southwest ISD | 20261100267 |
| 7719 PARAISO CIR | Boerne | 78015 | Mortgage | Boerne ISD | 20261100131 |
| 8050 SAN MIRIENDA | Boerne | 78015 | Mortgage | Northside ISD (Bexar) | 20261100255 |
| 350 PUEBLO PINTADO DRIVE | Helotes | 78023 | Mortgage | Northside ISD (Bexar) | 20261100104 |
| 7411 MAVERICK HTS | Somerset | 78069 | Mortgage | Somerset ISD | 20261100152 |
| 14902 TELFAIRE MEADOW | Von Ormy | 78073 | Mortgage | Southwest ISD | 20261100356 |
| 15606 CARDAMOM COVE | Von Ormy | 78073 | Mortgage | Southwest ISD | 20261100059 |
| 10250 SOUTHCREEK | Converse | 78109 | Mortgage | Judson ISD | 20261100017 |
| 10422 MARGARITA LOOP | Converse | 78109 | Mortgage | East Central ISD | 20261100201 |
| 10446 BRISBANE RIV | Converse | 78109 | Mortgage | Schertz-Cibolo-Universal City ISD | 20261100052 |
| 10622 ROSALINA LOOP | Converse | 78109 | Mortgage | East Central ISD | 20261100149 |
| 10716 SWEEPBACK TRAIL | Converse | 78109 | Mortgage | Judson ISD | 20261100283 |
| 11058 EYELET HARBOR | Converse | 78109 | Mortgage | East Central ISD | 20261100281 |
| 2130 MUSK ROSE | Converse | 78109 | Mortgage | East Central ISD | 20261100159 |
| 2938 FORSYTH CANYON | Converse | 78109 | Mortgage | East Central ISD | 20261100135 |
| 3053 NEPTUNES SEA | Converse | 78109 | Mortgage | Judson ISD | 20261100354 |
| 411 DONALAN DR | Converse | 78109 | Mortgage | Judson ISD | 20261100044 |
| 5138 LONGHORN RIV | Converse | 78109 | Mortgage | East Central ISD | 20261100247 |
| 6522 POSEIDON WAY | Converse | 78109 | Mortgage | Judson ISD | 20261100125 |
| 7634 COLD MTN | Converse | 78109 | Mortgage | Schertz-Cibolo-Universal City ISD | 20261100217 |
| 8031 SWINDOW CIRCLE | Converse | 78109 | Mortgage | Judson ISD | 20261100045 |
308 more properties are not shown. Get the full CSV with scores in the free 7-day sample. Start it below.
Get the full CSV with scores in the free 7-day sample
FAQ
- When is the next Bexar County foreclosure sale?
- Tuesday, November 3, 2026, between 10:00 AM and 4:00 PM. Bexar County holds its sale on the first Tuesday of each month (the first Wednesday if that Tuesday is January 1 or July 4).
- Where is the Bexar County foreclosure auction held?
- On the west side of the Bexar County Courthouse, 100 Dolorosa, San Antonio, TX 78205, between the courthouse and the Paul Elizondo Tower near E. Nueva St. and S. Main Ave., or as designated by Commissioners Court.
- How many properties are on the November 2026 list?
- 333 notices were posted for the Nov 3, 2026 sale as of Oct 20, 2026: 317 mortgage foreclosures and 16 tax foreclosures. Notices are often cancelled or postponed before the sale, so expect fewer to actually sell.
- Where does this list come from?
- From the Bexar County Clerk's public foreclosure notice map (maps.bexar.org/foreclosures). Always confirm a notice with the County Clerk and the trustee before bidding.
- How do I get the full list with scores?
- Start the free 7-day Bexar sample. You get the full CSV for this sale with our scores, plus new notices every business evening.
Source: Bexar County Clerk public foreclosure notice map (maps.bexar.org/foreclosures), data pulled 2026-10-20. Counts are notices posted, not properties that will sell. Research, not legal advice.
Free weekly Texas filings summary
Every week: Harris County eviction filing totals by day and court, the Bexar foreclosure sale count, and a few top-scored examples. Free, one email a week, unsubscribe anytime.