What the daily digest looks like
Download a real (redacted) sample CSV
Each business day you get an email with the top-scored new filings in your counties, plus a full CSV. The example below is redacted; your free sample has full records.
Yesterday's Filings · Harris + Bexar · Tuesday
New since the last business day: Harris eviction filings and new Bexar foreclosure notices, counted from that day's source files. Top 25 below; full CSV attached.
| Source | Filed | Case | Property | Owner | Score | Why |
|---|---|---|---|---|---|---|
| Harris eviction | 10/15/2026 | 2652•••••039 | ████ Katy, TX 774•• | ████████ | 100 | individual landlord; single filing; out-of-state owner; self-filed; claim $8,975 |
| Harris eviction | 10/15/2026 | 2671•••••305 | ████ Houston, TX 770•• | ████████ | 100 | individual landlord; single filing; out-of-state owner; self-filed |
| Harris eviction | 10/12/2026 | 2611•••••621 | ████ Houston, TX 770•• | ████████ | 90 | individual landlord; single filing; absentee owner; self-filed; claim $13,200 |
| Bexar tax foreclosure | 11/2026 sale | 2014TA•••447 | ████ San Antonio, TX 782•• | ████████ | 75 | tax foreclosure; sale 11/2026 |
| Bexar mortgage foreclosure | 11/2026 sale | 2026•••••268 | ████ Atascosa, TX 780•• | ████████ | 55 | mortgage foreclosure posting; sale 11/2026 |
Rows are real, redacted records from the Harris JP Public Data Extract (filed Oct 12–16, 2026) and the Bexar foreclosure map (pulled Oct 2026). Redacted fields shown as ████. Research, not legal advice; not for tenant screening, credit, insurance or employment decisions.
How the sample works
- Enter your email and pick a county.
- Confirm your email and accept the Respectful Outreach Code.
- Get 7 business days of the digest and CSV. No card required.
- At the end, choose a plan or do nothing. It just stops.